Home > Events
April 2021 |
|||||
---|---|---|---|---|---|
Thursday | 15th | 11:00 - 12:30 | Solent Series Race 1 /Millenium Cup (Scows) | Club Event | |
Saturday | 17th | 13:00 - 14:30 | April Allcomers Series Race 3 | Club Event | |
Sunday | 18th | 14:30 - 16:00 | April Allcomers Series Race 4 | Club Event | |
Thursday | 22nd | Cruise to Royal Lymington Yacht Club. | Club Event | ||
Thursday | 22nd | 17:00 - 19:30 | After School Club | Club Event | |
Saturday | 24th | 10:00 - 11:30 | Spring Saturday Series, Race 1 | Club Event | |
Sunday | 25th | 10:30 - 12:00 | Spring Sunday Series, Race 1 | Club Event | |
Friday | 30th | 17:00 - 18:00 | Scow Rigging/Reefing Forum and Social | Club Event | |
May 2021 |
|||||
Saturday | 1st | 13:00 - 14:30 | Spring Saturday Series, Race 2 | Club Event | |
Sunday | 2nd | 15:00 - 16:30 | Bank Holiday Series, Race 1 | Club Event | |
Monday | 3rd | 15:30 - 17:00 | Bank Holiday Series, Race 2 | Club Event | |
Monday | 3rd | 17:00 - 18:30 | Simply Sailing | Club Event | |
Thursday | 6th | 17:00 - 19:30 | After School Club | Club Event | |
Saturday | 8th | 10:00 - 11:30 | Spring Saturday Series, Race 3 | Club Event | |
Sunday | 9th | 10:45 - 12:15 | Spring Sunday Series, Race 2 | Club Event | |
Wednesday | 12th | 10:30 - 12:45 | Simply Sailing to the Red Lion | Club Event | |
Thursday | 13th | Cruise to Warsash Sailing Club (Southampton Water) | Club Event | ||
Saturday | 15th → 16th | Adult Level 1 Sailing Course | Club Event | ||
Saturday | 15th | 11:45 - 13:15 | Solent Series Race 2 | Club Event | |
Sunday | 16th | 14:30 - 16:00 | Spring Sunday Series Race 3 | Club Event | |
Thursday | 20th → 21st | RYA Powerboat Level 2 course | Club Event | ||
Thursday | 20th | 17:00 - 19:30 | After School Club | Club Event | |
Friday | 21st | 18:00 - 20:30 | Family Fun Friday + Barbecue | Club Event | |
Saturday | 22nd | 09:15 - 10:45 | Spring Saturday Series, Race 4 | Club Event | |
Sunday | 23rd | 09:45 - 11:15 | Spring Sunday Series Race 4 | Club Event | |
Saturday | 29th | 13:00 - 14:30 | Bank Holiday Series, Race 3 | Club Event | |
Saturday | 29th | 14:00 - 15:30 | Simply Sailing | Club Event | |
Sunday | 30th | 13:00 - 14:30 | Bank Holiday Series, Race 4, and Price Cups | Club Event | |
Monday | 31st | 14:00 - 17:00 | Junior Consolidation Training | Club Event | |
June 2021 |
|||||
Tuesday | 1st | 14:30 - 17:30 | Junior Consolidation Training | Club Event | |
Wednesday | 2nd | 15:00 - 18:00 | Junior Consolidation Training | Club Event | |
Thursday | 3rd | 18:00 - 20:00 | Scow Team Race v. Brading Haven Yacht Club | Club Event | |
Saturday | 5th | 17:45 - 19:15 | Spring Saturday Series, Race 5 | Club Event | |
Sunday | 6th | 18:30 - 20:00 | Simply Sailing | Club Event | |
Friday | 11th | 11:00 - 14:30 | Simply Sailing to Newtown | Club Event | |
Saturday | 12th → 13th | Cruise to Haslar Marina (overnight stay) | Club Event | ||
Saturday | 12th → 13th | Adult Level 1 Sailing Course | Club Event | ||
Saturday | 12th | 11:00 - 12:30 | Solent Series Race 3 | Club Event | |
Sunday | 13th | 11:30 - 13:00 | Top of the River Series, Race 1 | Club Event | |
Monday | 14th | Fish & Chips Trip to Lymington (evening) | Club Event | ||
Thursday | 17th | 17:00 - 19:30 | After School Club | Club Event | |
Friday | 18th | 17:00 - 19:30 | Family Fun Friday + Barbecue | Club Event | |
Saturday | 19th → 20th | RYA Powerboat Level 2 course | Club Event | ||
Saturday | 19th | 18:00 - 19:30 | Marion Brettell Allcomers Trophy, Race 1 | Club Event | |
Sunday | 20th | 18:00 - 19:30 | Navigation Race | Club Event | |
Monday | 21st | 18:00 - 19:30 | Scow Team Race v. Brading Haven Yacht Club | Club Event | |
Friday | 25th | 10:30 - 15:00 | Simply Sailing to the Red Lion | Club Event | |
Saturday | 26th → 27th | Swallows & Amazons | Club Event | ||
Saturday | 26th | 12:30 - 15:00 | Passage Race to Newtown | Club Event | |
Sunday | 27th | 13:00 - 15:30 | Passage Race from Newtown | Club Event | |
July 2021 |
|||||
Thursday | 1st | 17:00 - 19:30 | After School Club | Club Event | |
Saturday | 3rd → 4th | RYA Powerboat Level 2 course | Club Event | ||
Saturday | 3rd | 17:00 - 19:30 | Double Race Series, Races 1 and 2 | Club Event | |
Sunday | 4th | 18:15 - 19:45 | July Series, Race 1 | Club Event | |
Monday | 5th | 11:00 - 15:00 | Simply Sailing West (to Keyhaven) | Club Event | |
Saturday | 10th → 11th | Adult Level 2 Sailing Course | Club Event | ||
Saturday | 10th | 11:15 - 12:45 | July Series, Race 2 | Club Event | |
Sunday | 11th | 11:30 - 13:00 | Top of the River Series, Race 2 | Club Event | |
Monday | 12th | 11:00 - 15:00 | Simply Sailing to Lymington | Club Event | |
Thursday | 15th | 17:00 - 19:30 | After School Club | Club Event | |
Friday | 16th | 16:30 - 19:00 | Family Fun Friday + Barbecue | Club Event | |
Saturday | 17th → 18th | Cruise to Poole | Club Event | ||
Saturday | 17th | 16:00 - 17:30 | July Series, Race 3 | Club Event | |
Sunday | 18th | 17:00 - 18:30 | July Series, Race 4 | Club Event | |
Saturday | 24th | 10:30 - 12:00 | Simply Sailing | Club Event | |
Sunday | 25th → 29th | Junior Summer Training Week 1 | Club Event | ||
Friday | 30th → 6th Aug | Scows Week | Club Event | ||
August 2021 |
|||||
Saturday | 7th → 8th | RYA Powerboat Level 2 course | Club Event | ||
Saturday | 7th | 09:45 - 11:45 | Double Race Series, Races 3 and 4 | Club Event | |
Sunday | 8th | 10:30 - 12:00 | August Series, Race 1 | Club Event | |
Monday | 9th → 13th | Junior Summer Training Week 2 | Club Event | ||
Tuesday | 10th → 11th | Cruise to Island Harbour, River Medina (overnight stay) | Club Event | ||
Saturday | 14th | 14:30 - 16:00 | August Series, Race 2 | Club Event | |
Sunday | 15th | 15:30 - 17:00 | August Series, Race 3 | Club Event | |
Monday | 16th → 17th | RYA Powerboat Level 2 course | Club Event | ||
Monday | 16th | 16:00 - 17:30 | August Allcomers Series, Race 1 | Club Event | |
Monday | 16th | 16:45 - 18:15 | Simply Sailing | Club Event | |
Tuesday | 17th | 17:00 - 18:30 | August Allcomers Series, Race 2 | Club Event | |
Tuesday | 17th | 17:45 - 19:15 | Simply Sailing | Club Event | |
Wednesday | 18th | 18:00 - 19:30 | August Allcomers Series, Race 3 | Club Event | |
Wednesday | 18th | 18:45 - 20:15 | Simply Sailing | Club Event | |
Thursday | 19th | 11:00 - 12:30 | Simply Sailing in the Solent (west) | Club Event | |
Thursday | 19th | 18:15 - 19:45 | August Allcomers Series, Race 4 | Club Event | |
Friday | 20th | 09:45 - 11:15 | August Allcomers Series, Race 5 | Club Event | |
Friday | 20th | 10:30 - 12:00 | Simply Sailing | Club Event | |
Saturday | 21st | 11:00 - 12:30 | August Series, Race 4 | Club Event | |
Sunday | 22nd | 11:00 - 12:30 | Top of the River Series, Race 3 | Club Event | |
Monday | 23rd → 24th | 10:00 - 12:20 | Junior Training - Start Racing | Club Event | |
Wednesday | 25th → 26th | 11:00 - 12:22 | Junior Training - Sailing with Spinnakers | Club Event | |
Friday | 27th | Junior Training - Pre-YSC Regatta | Club Event | ||
Saturday | 28th | 13:15 - 15:15 | YSC Spence Willard Regatta Day 1 | Club Event | |
Sunday | 29th | 13:15 - 15:15 | YSC Spence Willard Regatta Day 2 | Club Event | |
Monday | 30th | 15:00 - 16:30 | Sailability Cup Race | Club Event | |
Monday | 30th | 16:30 - 18:00 | Simply Sailing | Club Event | |
September 2021 |
|||||
Thursday | 2nd | 17:00 - 19:30 | After School Club | Club Event | |
Friday | 3rd | 11:00 - 16:00 | Simply Sailing West (to Totland?) | Club Event | |
Saturday | 4th | 09:30 - 11:00 | September Series, Race 1 | Club Event | |
Sunday | 5th | Swallows & Amazons day trip | Club Event | ||
Sunday | 5th | 09:30 - 11:00 | Top of the River Series, Race 4 | Club Event | |
Tuesday | 7th | 11:00 - 12:54 | Simply Sailing to the Red Lion | Club Event | |
Thursday | 9th → 10th | Cruise to Southampton (overnight stay) | Club Event | ||
Saturday | 11th | 12:30 - 14:00 | Solent Series, Race 4 | Club Event | |
Sunday | 12th | 14:00 - 15:30 | September Series, Race 2 | Club Event | |
Friday | 17th | 18:00 - 20:00 | Family Fun Friday + Barbecue | Club Event | |
Saturday | 18th → 19th | RYA Powerboat Level 2 course | Club Event | ||
Saturday | 18th | 10:00 - 11:30 | Marion Brettell Allcomers Trophy, Race 2 | Club Event | |
Sunday | 19th | 10:00 - 11:30 | Alan's Chase (Pursuit Race) | Club Event | |
Thursday | 23rd | 11:30 - 13:00 | Simply Sailing | Club Event | |
Friday | 24th | 11:00 - 14:00 | Passage Sail to Lymington | Club Event | |
Saturday | 25th | 13:00 - 14:30 | September Series, Race 3 | Club Event | |
Sunday | 26th | 14:00 - 15:30 | September Series, Race 4 | Club Event | |
October 2021 |
|||||
Saturday | 2nd | 17:30 - 19:00 | Marion Brettell Allcomers Trophy, Race 3 | Club Event | |
Sunday | 3rd | 09:30 - 11:00 | Autumn Sunday Allcomers Series, Race 1 | Club Event | |
Saturday | 9th | 11:30 - 13:00 | Autumn Saturday Allcomers Series, Race 1 | Club Event | |
Sunday | 10th | 12:15 - 13:45 | Autumn Sunday Allcomers Series, Race 2 | Club Event | |
Saturday | 16th | 09:30 - 11:00 | Autumn Saturday Allcomers Series, Race 2 | Club Event | |
Sunday | 17th | 09:30 - 11:00 | Autumn Sunday Allcomers Series, Race 3 | Club Event | |
Saturday | 23rd | 11:30 - 13:00 | Autumn Saturday Allcomers Series, Race 3 | Club Event | |
Sunday | 24th | 11:15 - 12:45 | Autumn Sunday Allcomers Series, Race 4 | Club Event | |
Saturday | 30th → 31st | RYA Powerboat Level 2 course | Club Event | ||
Saturday | 30th | 17:30 - 19:00 | Autumn Saturday Allcomers Series, Race 4 | Club Event | |
Sunday | 31st | 16:15 - 17:45 | Marion Brettell Allcomers Trophy, Race 4 | Club Event | |
November 2021 |
|||||
Saturday | 6th | 10:30 - 12:00 | Winter Saturday Allcomers Series, Race 1 | Club Event | |
Sunday | 7th | 11:00 - 12:30 | Winter Sunday Allcomers Series, Race 1 | Club Event | |
Saturday | 13th → 14th | RYA Powerboat Level 2 course | Club Event | ||
Saturday | 13th | 15:30 - 17:00 | Winter Saturday Allcomers Series, Race 2 | Club Event | |
Sunday | 14th | 09:30 - 11:00 | Winter Sunday Allcomers Series, Race 2 | Club Event | |
Saturday | 20th | 10:30 - 12:00 | Winter Navigation Race | Club Event | |
Saturday | 20th | 19:30 - 22:30 | Cruising Section Annual Dinner | Club Event | |
Sunday | 21st | 10:30 - 12:00 | Winter Seamanship Race | Club Event | |
Saturday | 27th | 14:30 - 17:15 | Winter Saturday Allcomers Series, Races 3 & 4 | Club Event | |
Sunday | 28th | 14:30 - 17:15 | Winter Sunday Allcomers Series, Race 3 & 4 | Club Event | |
December 2021 |
|||||
Saturday | 4th | 10:00 - 11:30 | Bubbly & Mince Pies Race | Club Event | |
Saturday | 4th | 19:30 - 22:30 | Laying Up Supper & Prizegiving | Club Event |