Home > Events
Events
May 2022 |
|||||
---|---|---|---|---|---|
Friday | 27th | 18:00 - 21:00 | Club bar & fund raiser BBQ | Club Event | |
Saturday | 28th | 10:15 - 11:15 | Spring Series B Race 3 | Club Event | |
Saturday | 28th | 16:30 - 23:00 | Available rally date | External Rally | |
Sunday | 29th | 10:30 - 11:30 | Spring Series B Race 4 | Club Event | |
Monday | 30th | Junior Consolidation Training | Club Event | ||
Monday | 30th | 12:00 - 14:30 | Pre-Sailing Skills at West Wight Sports and Community Centre | ||
Tuesday | 31st | Junior Consolidation Training | Club Event | ||
June 2022 |
|||||
Wednesday | 1st | Junior Consolidation Training | Club Event | ||
Wednesday | 1st | 08:00 - 14:00 | Wednesday work party | Club Event | |
Thursday | 2nd | 12:30 - 13:30 | Bank Holiday Series Race 3 | Club Event | |
Thursday | 2nd | 16:00 - 23:00 | Platinum gala ball | Club Event | |
Friday | 3rd | 14:15 - 15:15 | Bank Holiday Series Race 4/ Price Cups | Club Event | |
Friday | 3rd | 17:00 - 23:00 | Gaffers event dinner and dance | External Rally | |
Friday | 3rd | 18:00 - 21:00 | Club bar | Club Event | |
Saturday | 4th | Platinum Sailing-BBQ and afternoon tea | Club Event | ||
Saturday | 4th | 14:30 - 15:30 | Top of River Series Race 1 & platinum events BBQ etc. | Club Event | |
Sunday | 5th | 10:00 - 16:00 | Platinum Sunday lunch | Club Event | |
Monday | 6th | 17:30 - 20:30 | Sailing Committee meting | Committee Meetings | |
Wednesday | 8th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Wednesday | 8th | 11:00 - 12:00 | VHF Refresher Training | Club Event | |
Wednesday | 8th | 13:30 - 16:00 | Crafternoon | Club Event | |
Wednesday | 8th | 16:30 - 23:00 | Booked rally date | External Rally | |
Wednesday | 8th | 18:00 - 22:15 | Scow Team Racing v. Brading Haven Yacht Club (at Brading Haven) | ||
Thursday | 9th → 10th | Cruising Group to Poole | Club Event | ||
Thursday | 9th | 17:00 - 19:30 | After School Club | Sole Use | |
Friday | 10th | 13:00 - 15:00 | Private booking Bruce Mayo | Sole Use | |
Friday | 10th | 18:00 - 21:00 | Family Fun Friday + BBQ | Club Event | |
Friday | 10th | 18:00 - 21:00 | Club bar | Club Event | |
Saturday | 11th | 09:30 - 11:00 | Simply Sailing in the River | Club Event | |
Saturday | 11th | 16:30 - 23:00 | Available rally date | External Rally | |
Sunday | 12th | 09:30 - 11:00 | Simply Sailing in the River | Club Event | |
Sunday | 12th | 09:45 - 11:15 | Alan's Chase (pursuit race) | Club Event | |
Monday | 13th | Fish & Chips Trip to Lymington Provisional | Club Event | ||
Wednesday | 15th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Thursday | 16th | 17:30 - 20:30 | Sailing Committee meting | Sole Use | |
Friday | 17th | 10:30 - 13:00 | Simply Sailing to Lymington (or River Yar if weather not suitable) | Club Event | |
Friday | 17th | 18:00 - 21:00 | Club bar | Club Event | |
Saturday | 18th → 19th | 08:00 - 17:00 | RYA Level 1 - Adult Course | Sole Use | |
Saturday | 18th | 12:30 - 13:30 | Solent Series A Race 3 | Club Event | |
Saturday | 18th | 16:30 - 23:00 | Available rally date | External Rally | |
Sunday | 19th | 14:30 - 16:00 | Top of River Series Race 2 | Club Event | |
Wednesday | 22nd | 08:00 - 14:00 | Wednesday work party | Club Event | |
Wednesday | 22nd | 11:00 - 12:00 | First Aid Refresher Training | Club Event | |
Wednesday | 22nd | 13:30 - 16:00 | Crafternoon | Club Event | |
Thursday | 23rd | 17:00 - 19:30 | After School Club | Sole Use | |
Friday | 24th | 18:00 - 21:00 | Club bar | Club Event | |
Saturday | 25th | 18:45 - 19:45 | Marion Brettell Allcomers Trophy Race 1 | Club Event | |
Sunday | 26th | 09:45 - 10:45 | Marion Brettell Allcomers Trophy Race 2 | Club Event | |
Sunday | 26th | 11:00 - 16:00 | Birthday event in marquee | Sole Use | |
Tuesday | 28th | 16:30 - 22:30 | Shrimpers rally | External Rally | |
Wednesday | 29th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Thursday | 30th | 12:15 - 14:15 | Book group | Club Event | |
July 2022 |
|||||
Friday | 1st | 18:00 - 21:00 | Club bar | Club Event | |
Saturday | 2nd → 3rd | 08:00 - 17:00 | RYA Level 1 - Adult Course | Sole Use | |
Saturday | 2nd | 13:00 - 14:00 | Top of River Series Race 3 | Club Event | |
Saturday | 2nd | 16:30 - 23:00 | Available rally date | External Rally | |
Sunday | 3rd | 14:00 - 15:00 | Solent Series A Race 4 | Club Event | |
Monday | 4th | 08:30 - 17:30 | Powerboat 2 training course | Sole Use | |
Tuesday | 5th | 08:30 - 17:30 | Powerboat 2 training course | Sole Use | |
Wednesday | 6th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Wednesday | 6th | 13:30 - 16:00 | Crafternoon | Club Event | |
Thursday | 7th | 17:00 - 19:30 | After School Club | Sole Use | |
Friday | 8th | After race supper with BHYC in Marquee | Club Event | ||
Friday | 8th | 18:00 - 22:15 | Scow Team Racing v. Brading Haven Yacht Club | Sole Use | |
Friday | 8th | 18:00 - 22:00 | Scows team race BHYC supper | Club Event | |
Friday | 8th | 18:00 - 21:00 | Club bar | Club Event | |
Saturday | 9th | 17:15 - 18:15 | July Series Race 1 | Club Event | |
Sunday | 10th | 17:30 - 18:30 | July Series Race 2 | Club Event | |
Wednesday | 13th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Thursday | 14th | Cruising Group to Warsash | Club Event | ||
Thursday | 14th | 10:30 | Simply Sailing to Newtown | Club Event | |
Friday | 15th | 18:00 - 21:00 | Club bar | Club Event | |
Saturday | 16th → 17th | 08:00 - 19:00 | RYA Level 2 - Adult Course | Sole Use | |
Saturday | 16th | 13:00 - 14:30 | Marion Brettell Allcomers Trophy Race 3 | Club Event | |
Saturday | 16th | 16:30 - 23:00 | Available rally date | External Rally | |
Sunday | 17th | 14:15 - 15:15 | Marion Brettell Allcomers Trophy Race 4 | Club Event | |
Wednesday | 20th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Wednesday | 20th | 13:30 - 16:00 | Crafternoon | Club Event | |
Thursday | 21st | 17:00 - 19:30 | After School Club | Sole Use | |
Friday | 22nd | 18:00 - 21:00 | Family Fun Friday + BBQ | Sole Use | |
Friday | 22nd | 18:00 - 21:00 | Club bar | Club Event | |
Saturday | 23rd | 11:30 - 17:30 | Peter Giles retirement party | Sole Use | |
Saturday | 23rd | 17:30 - 18:30 | July Series Race 3 | Club Event | |
Sunday | 24th | 09:45 - 10:45 | July Series Race 4 | Club Event | |
Monday | 25th | 09:45 - 11:15 | Simply Sailing in the River | Club Event | |
Tuesday | 26th → 30th | Junior Training Stages 1 & 4 | Club Event | ||
Wednesday | 27th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Thursday | 28th | 12:15 - 14:15 | Book group | Club Event | |
Friday | 29th | 18:00 - 21:00 | Bar open | Club Event | |
Saturday | 30th → 31st | 08:00 - 17:00 | RYA Level 2 - Adult Course | Sole Use | |
Saturday | 30th | 17:00 - 23:50 | Birthday party for Vikki Tribe | External Rally | |
Sunday | 31st → 7th Aug | Scows Week | Sole Use | ||
August 2022 |
|||||
Wednesday | 3rd | 08:00 - 14:00 | Wednesday work party | Club Event | |
Thursday | 4th | 10:30 - 15:00 | Scows anniversary meeting Bar 12pm-2pm | Sole Use | |
Friday | 5th | 18:00 - 21:00 | Bar open | Club Event | |
Saturday | 6th | 16:00 - 22:50 | SCOWS WEEK DINNER | Club Event | |
Monday | 8th | 11:00 - 15:00 | Simply Sailing West (Keyhaven?) | Club Event | |
Monday | 8th | 12:00 - 18:00 | RNLI fundraiser | Club Event | |
Tuesday | 9th → 13th | Junior Training Stages 2 & 3 | Club Event | ||
Wednesday | 10th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Friday | 12th | 18:00 - 21:00 | Bar open | Club Event | |
Saturday | 13th | 14:00 - 21:30 | End of Training event Provisional | Club Event | |
Saturday | 13th | 16:30 - 23:00 | Available rally date | External Rally | |
Sunday | 14th | 12:00 - 13:00 | Millenium Cup Race (Scows) | Club Event | |
Monday | 15th | 14:30 - 15:30 | August Series Race 1 | Club Event | |
Tuesday | 16th | Cruise to Island Harbour (River Medina) | Club Event | ||
Tuesday | 16th | 13:45 - 15:15 | Simply Sailing in the River | Club Event | |
Wednesday | 17th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Wednesday | 17th | 15:30 - 17:00 | Simply Sailing in the River | Club Event | |
Wednesday | 17th | 15:45 - 16:45 | August Series Race 2 | Club Event | |
Thursday | 18th | 15:00 - 16:30 | Simply Sailing in the River | Club Event | |
Friday | 19th | 15:30 - 17:00 | Simply Sailing in the River | Club Event | |
Friday | 19th | 18:00 - 21:00 | Bar open | Club Event | |
Saturday | 20th | 16:30 - 17:30 | August Series Race 3 | Club Event | |
Sunday | 21st | 17:30 - 18:30 | August Series Race 4 | Club Event | |
Monday | 22nd | 17:30 - 19:00 | Simply Sailing in the River | Club Event | |
Wednesday | 24th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Thursday | 25th → 26th | Junior Training - Sailing with Spinnakers | Club Event | ||
Friday | 26th | 18:00 - 21:00 | Bar open | Club Event | |
Saturday | 27th | YSC Spence Willard Regatta (Day 1) | Sole Use | ||
Saturday | 27th | 16:30 - 23:00 | Available rally date | External Rally | |
Sunday | 28th | YSC Spence Willard Regatta (Day 2) | Sole Use | ||
Monday | 29th | 12:15 - 13:15 | Sailability Cup Race | Club Event | |
Wednesday | 31st | 08:00 - 14:00 | Wednesday work party | Club Event | |
Wednesday | 31st | 11:45 - 13:45 | Simply Sailing in the Solent | Club Event | |
September 2022 |
|||||
Friday | 2nd | 16:00 - 18:00 | Family Fun Friday + BBQ | Sole Use | |
Friday | 2nd | 18:00 - 21:00 | Bar open | Club Event | |
Saturday | 3rd | 15:00 - 16:00 | September Series Race 1 | Club Event | |
Sunday | 4th | 15:00 - 16:00 | Solent Series B Race 1 | Club Event | |
Monday | 5th | 10:00 - 14:00 | Simply Sailing West (Colwell?) | Club Event | |
Wednesday | 7th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Wednesday | 7th | 13:30 - 16:00 | Crafternoon | Club Event | |
Thursday | 8th | Cruise to Berthon Marina, Lymington | Club Event | ||
Thursday | 8th | 16:00 - 22:30 | Nauticats rally | External Rally | |
Friday | 9th | 11:00 - 13:00 | Cruising section planning meeting | Sole Use | |
Friday | 9th | 18:00 - 21:00 | Bar open | Club Event | |
Saturday | 10th | 11:00 - 12:00 | September Series Race 2 | Club Event | |
Saturday | 10th | 16:00 - 22:00 | Chichester Yacht Club rally | External Rally | |
Saturday | 10th | 16:30 - 23:00 | Available rally date | External Rally | |
Sunday | 11th | 12:15 - 13:15 | Solent Series B Race 2 | Club Event | |
Wednesday | 14th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Friday | 16th | 18:00 - 21:00 | Bar open | Club Event | |
Saturday | 17th | 08:00 - 17:00 | First aid course | Sole Use | |
Saturday | 17th | 10:00 - 12:00 | Beach Clean - Colwell Bay | Club Event | |
Saturday | 17th | 16:15 - 17:15 | September Series Race 3 | Club Event | |
Sunday | 18th | 15:00 - 16:00 | Solent Series B Race 3 | Club Event | |
Wednesday | 21st | 08:00 - 14:00 | Wednesday work party | Club Event | |
Wednesday | 21st | 13:30 - 16:00 | Crafternoon | Club Event | |
Friday | 23rd | 18:00 - 21:00 | Bar open | Club Event | |
Saturday | 24th | 10:30 - 11:30 | September Series Race 4 | Club Event | |
Saturday | 24th | 16:30 - 23:00 | Available rally date | External Rally | |
Sunday | 25th | 10:15 - 14:00 | Simply Sailing to the Red Lion | Club Event | |
Sunday | 25th | 10:30 - 12:00 | Top of River Series Race 4 | Club Event | |
Wednesday | 28th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Thursday | 29th | 12:15 - 14:15 | Book group | Club Event | |
Friday | 30th | 09:30 - 13:30 | Yarmouth W I Fundraiser McMillian Coffee morning | Sole Use | |
Friday | 30th | 12:15 - 14:15 | Simply Sailing in the river - picnic lunch at Kings Manor | Club Event | |
Friday | 30th | 18:00 - 21:00 | Bar open | Club Event | |
October 2022 |
|||||
Saturday | 1st | 08:00 - 17:00 | IOW Youth and Junior Dinghy Sailing Championships | Sole Use | |
Sunday | 2nd | 14:45 - 17:00 | Autumn Allcomers Series A Races 1 and 2 (back to back) | Club Event | |
Wednesday | 5th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Friday | 7th | 18:00 - 21:00 | Bar open | Club Event | |
Saturday | 8th | 10:15 - 11:15 | Autumn Allcomers Series A Race 3 | Club Event | |
Sunday | 9th | 10:15 - 11:15 | Autumn Allcomers Series A Race 4 | Club Event | |
Wednesday | 12th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Friday | 14th | 18:00 - 21:00 | Bar open | Club Event | |
Saturday | 15th | 14:15 - 15:15 | Solent Series B Race 4 | Club Event | |
Sunday | 16th | 14:30 - 15:30 | Autumn Allcomers Series B Race 1 | Club Event | |
Wednesday | 19th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Friday | 21st | 18:00 - 21:00 | Bar open | Club Event | |
Saturday | 22nd | 10:15 - 11:15 | Autumn Allcomers Series B Race 2 | Club Event | |
Saturday | 22nd | 16:30 - 23:00 | Available rally date | External Rally | |
Sunday | 23rd | 10:15 - 11:15 | Autumn Allcomers Series B Race 3 | Club Event | |
Wednesday | 26th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Friday | 28th | 18:00 - 21:00 | Bar open | Club Event | |
Saturday | 29th | 12:30 - 13:30 | Autumn Allcomers Series B Race 4 | Club Event | |
Saturday | 29th | 16:00 - 22:00 | Supper and talk from Thom D'arcy | Club Event | |
Sunday | 30th | 12:30 - 13:30 | Navigation Race | Club Event | |
November 2022 |
|||||
Wednesday | 2nd | 08:00 - 14:00 | Wednesday work party | Club Event | |
Friday | 4th | 18:00 - 21:00 | Bar open | Club Event | |
Wednesday | 9th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Friday | 11th | 18:00 - 21:00 | Bar open | Club Event | |
Saturday | 12th | 11:00 - 12:00 | Winter Allcomers Series Race 1 | Club Event | |
Saturday | 12th | 12:00 - 13:00 | Winter Allcomers Series Race 2 | Club Event | |
Sunday | 13th | 13:30 - 14:30 | Winter Allcomers Series Race 3 | Club Event | |
Sunday | 13th | 14:30 - 15:30 | Winter Allcomers Series Race 4 | Club Event | |
Wednesday | 16th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Friday | 18th | 18:00 - 21:00 | Bar open | Club Event | |
Wednesday | 23rd | 08:00 - 14:00 | Wednesday work party | Club Event | |
Thursday | 24th | 12:15 - 14:15 | Book group | Club Event | |
Friday | 25th | 18:00 - 21:00 | Bar open | Club Event | |
Saturday | 26th | 11:00 - 12:00 | Winter Navigation Race | Club Event | |
Sunday | 27th | 11:00 - 13:00 | Winter Allcomers Series Races 5 and 6 (back to back) | Club Event | |
Wednesday | 30th | 08:00 - 14:00 | Wednesday work party | Club Event | |
December 2022 |
|||||
Friday | 2nd | 18:00 - 21:00 | Bar open | Club Event | |
Sunday | 4th | 09:45 - 10:45 | Bubbly and Mince Pies Race | Club Event | |
Wednesday | 7th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Friday | 9th | 18:00 - 21:00 | Bar open | Club Event | |
Wednesday | 14th | 08:00 - 14:00 | Wednesday work party | Club Event | |
Friday | 16th | 18:00 - 21:00 | Club bar | Club Event | |
Saturday | 17th | 10:00 - 12:00 | Beach Clean - Fort Victoria | Club Event | |
Friday | 23rd | 18:00 - 21:00 | Club bar | Club Event |