Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 7 | 13 | Moderate - Between 4-10 km | 92 | 14 | 8 | 0 | |
06:00 | 11 | 11 | 13 | Good - Between 10-20 km | 84 | 1 | 9 | 1 | |
09:00 | 15 | 7 | 11 | Very good - Between 20-40 km | 66 | 0 | 14 | 5 | |
12:00 | 18 | 2 | 4 | Good - Between 10-20 km | 56 | 0 | 18 | 7 | |
15:00 | 17 | 9 | 16 | Very good - Between 20-40 km | 67 | 0 | 15 | 4 | |
18:00 | 14 | 7 | 9 | Very good - Between 20-40 km | 76 | 0 | 13 | 1 | |
21:00 | 9 | 2 | 7 | Very poor - Less than 1 km | 97 | 17 | 9 | 0 |
Weather details provided by the MET Office.