Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 6 | 9 | 20 | Very good - Between 20-40 km | 80 | 10 | 3 | 0 | |
06:00 | 6 | 11 | 20 | Good - Between 10-20 km | 81 | 9 | 3 | 0 | |
09:00 | 7 | 11 | 16 | Good - Between 10-20 km | 85 | 9 | 3 | 1 | |
12:00 | 7 | 7 | 13 | Good - Between 10-20 km | 81 | 10 | 5 | 1 | |
15:00 | 7 | 7 | 13 | Moderate - Between 4-10 km | 86 | 11 | 6 | 1 | |
18:00 | 7 | 7 | 13 | Moderate - Between 4-10 km | 93 | 14 | 5 | 0 | |
21:00 | 7 | 9 | 16 | Moderate - Between 4-10 km | 93 | 6 | 4 | 0 |
Weather details provided by the MET Office.